|
||||||
CACI Headquarters - Arlington, VA
| Five-Year Best Performers | ||
|---|---|---|
| Rank | Company Name | Five-Year Return |
| 1 | NVR | 74.4% |
| 2 | Hovnanian Enterprises Class A | 73.1 |
| 3 | XTO Energy | 71.7 |
| 4 | Patina Oil & Gas | 69.7 |
| 5 | Penn National Gaming | 68.2 |
| 6 | CarMax | 68.1 |
| 7 | Coventry Health Care | 63.8 |
| 8 | Chico's FAS | 61.2 |
| 9 | Ventas | 59.6 |
| 10 | Ryland Group | 59.0 |
| 11 | Doral Financial | 58.1 |
| 12 | OSI Pharmaceuticals | 56.6 |
| 13 | UCBH Holdings | 55.7 |
| 14 | Harman International | 55.7 |
| 15 | Apollo Group Class A | 55.4 |
| 16 | DaVita | 54.7 |
| 17 | M.D.C. Holdings | 53.2 |
| 18 | D.R. Horton | 52.9 |
| 19 | Career Education | 52.8 |
| 20 | Southwestern Energy | 51.0 |
| 21 | Flir Systems | 51.0 |
| 22 | Lennar Cl A | 50.9 |
| 23 | Caremark Rx | 50.8 |
| 24 | Beazer Homes USA | 50.1 |
| 25 | East West Bancorp | 50.1 |
| 26 | Toll Brothers | 49.1 |
| 27 | Scientific Games | 49.0 |
| 28 | Boyd Gaming | 48.9 |
| 29 | Chesapeake Energy | 48.3 |
| 30 | Pharmaceutical Product Development | 47.4 |
| 31 | International Game Technology | 47.2 |
| 32 | Landstar System | 47.1 |
| 33 | Respironics | 46.8 |
| 34 | UnitedHealth Group | 46.0 |
| 35 | Reynolds American | 45.7 |
| 36 | J.B. Hunt Transport Services | 45.5 |
| 37 | New Century Financial | 44.6 |
| 38 | Quest Diagnostics | 44.5 |
| 39 | Standard Pacific | 44.2 |
| 40 | PetsMart | 44.1 |
| 41 | Countrywide Financial | 43.9 |
| 42 | ITT Educational Services | 43.9 |
| 43 | Urban Outfitters | 43.6 |
| 44 | Hudson City Bancorp | 43.3 |
| 45 | CACI International Inc | 43.2 |
| 46 | Thornburg Mortgage | 43.1 |
| 47 | Varian Medical Systems | 42.1 |
| 48 | Fidelity National Financial | 42.1 |
| 49 | Pulte Homes | 42.1 |
| 50 | W Holding | 41.1 |
